
Official portrait, U.S. Congress
Jim Jordan
U.S. Representative for Ohio's 4th District
Republican- In Congress since
- Jan 4, 2007 (19 years)
- Current term
- Jan 3, 2025 to Jan 3, 2027
- Washington office phone
- 202-225-2676
- Washington office
- 2056 Rayburn House Office Building Washington DC 20515-3504
On The American Congress
We haven't covered Rep. Jordan yet.
Committees
- House Committee on Oversight and Government Reform
- House Committee on the JudiciaryChair
Bills
The full list of bills Rep. Jordan has sponsored is on Congress.gov.
Record in office
| Chamber | Representing | Party | From | To |
|---|---|---|---|---|
| House | Ohio 4th | Republican | Jan 3, 2025 | Jan 3, 2027 |
| House | Ohio 4th | Republican | Jan 3, 2023 | Jan 3, 2025 |
| House | Ohio 4th | Republican | Jan 3, 2021 | Jan 3, 2023 |
| House | Ohio 4th | Republican | Jan 3, 2019 | Jan 3, 2021 |
| House | Ohio 4th | Republican | Jan 3, 2017 | Jan 3, 2019 |
| House | Ohio 4th | Republican | Jan 6, 2015 | Jan 3, 2017 |
| House | Ohio 4th | Republican | Jan 3, 2013 | Jan 3, 2015 |
| House | Ohio 4th | Republican | Jan 5, 2011 | Jan 3, 2013 |
| House | Ohio 4th | Republican | Jan 6, 2009 | Jan 3, 2011 |
| House | Ohio 4th | Republican | Jan 4, 2007 | Jan 3, 2009 |
Offices back home
- Lima3121 W. Elm Plz., Lima, OH 45805 · 419-999-6455
- Mansfield28 Park Avenue West, 100A, Mansfield, OH 44902 · 419-982-8045